2024年TIMES英国大学最新排名
作为英国三大本土排名之一,TIMES排名一直是英国最权威、影响力最大的排名之一。《泰晤士报和星期日泰晤士报优秀大学指南》的英国大学排名由《泰晤士报》(The Times)自1992起发布,对学生择校有重要的参考意义。TIMES的排名更加偏重于本科项目,专业设置,就业情况以及科研水平,大家能够从TIMES每年的排名中看出不同学校在专业以及科研方面的变化及趋势。以下2023年9月15日,泰晤士报(The Times & Sunday Times)发布了2024年TIMES英国大学最新排名。
2024年TIMES英国大学最新排名
名次 | 学校名称 | 教学质量 | 学生满意度 | 科研水平 | 就业前景 | Firsts/2:1s | 师生比 |
1 | 圣安德鲁斯大学University of St Andrews | 84 | 80.5 | 53.8 | 90.1 | 94.8 | 11.9 |
2 | 牛津大学University of Oxford | n/a | n/a | 67 | 92.5 | 94.1 | 10.3 |
3 | 剑桥大学University of Cambridge | n/a | n/a | 69.7 | 93.4 | 92.8 | 11.6 |
4 | 伦敦政治经济学院London School of Economics and Political Science | 74.5 | 73.3 | 68 | 92 | 93.9 | 12.8 |
5 | 帝国理工学院Imperial College London | 74.9 | 77.2 | 73.9 | 94.3 | 92.8 | 11.9 |
6 | 伦敦大学学院University College London | 73.8 | 73.8 | 66.8 | 89.1 | 92.4 | 10.9 |
7 | 杜伦大学Durham University | 74.9 | 70.8 | 55.9 | 89.5 | 91.9 | 13.5 |
8 | 巴斯大学University of Bath | 76.7 | 79.7 | 53 | 91.3 | 90.9 | 15.3 |
9 | 华威大学University of Warwick | 77 | 75.1 | 60.9 | 88.4 | 85.8 | 13.9 |
10 | 拉夫堡大学Loughborough University | 75.7 | 79.2 | 52.5 | 87.5 | 88.3 | 14.1 |
11 | 埃克塞特大学University of Exeter | 75.3 | 75.5 | 57.5 | 85.7 | 89.5 | 16.1 |
12 | 格拉斯哥大学University of Glasgow | 73.3 | 71.7 | 61.2 | 83.8 | 88.2 | 14.4 |
13 | 爱丁堡大学University of Edinburgh | 68.6 | 67 | 61.5 | 84 | 91.9 | 12.3 |
14 | 兰卡斯特大学Lancaster University | 77.6 | 76.6 | 57.4 | 82.7 | 86.1 | 14 |
15 | 约克大学University of York | 75.9 | 73.6 | 62.8 | 84.4 | 83.1 | 14.2 |
16 | 布里斯托大学University of Bristol | 71.2 | 69 | 66.2 | 86.2 | 89.4 | 13.9 |
17 | 南安普顿大学University of Southampton | 75.4 | 74.1 | 60.1 | 85.2 | 86.6 | 14 |
18 | 谢菲尔德大学University of Sheffield | 76.3 | 75 | 59.1 | 85.7 | 86.5 | 14.4 |
19 | 阿伯丁大学University of Aberdeen | 79.4 | 78.6 | 38.7 | 81.1 | 89.1 | 15.1 |
20 | 思克莱德大学University of Strathclyde | 76.7 | 75.1 | 53.1 | 86.2 | 81.2 | 18.8 |
21 | 萨里大学University of Surrey | 78.6 | 79.2 | 53.3 | 85.5 | 78.5 | 14.4 |
22 | 伯明翰大学University of Birmingham | 71.3 | 70.4 | 61.9 | 87.2 | 86.6 | 14.6 |
23 | 曼彻斯特大学University of Manchester | 69.5 | 66.3 | 64.4 | 86.6 | 86.8 | 13.9 |
24 | 利兹大学University of Leeds | 69 | 66.7 | 57 | 86 | 88.8 | 14.4 |
25 | 卡迪夫大学Cardiff University | 73 | 70.1 | 56.7 | 87.2 | 81 | 13.9 |
26 | 东安格利亚大学University of East Anglia | 72.7 | 69.2 | 58 | 83.7 | 85.4 | 13.4 |
27 | 伦敦国王学院King’s College London | 69.6 | 66.3 | 64.2 | 87.6 | 88.8 | 14 |
28 | 伦敦大学亚非学院SOAS University of London | 68.5 | 62.7 | 51.9 | 81.6 | 86.3 | 15 |
29 | 利物浦大学University of Liverpool | 71 | 69 | 55.6 | 84.8 | 85.6 | 13.6 |
29 | 伦敦大学皇家霍洛威学院Royal Holloway, University of London | 74.1 | 72.7 | 53.6 | 80.1 | 83 | 15.9 |
31 | 英国女王大学Queen’s University, Belfast | 73 | 71.3 | 52 | 89 | 80.9 | 15.4 |
32 | 诺丁汉大学University of Nottingham | 71.9 | 69.5 | 56.1 | 87.2 | 85.5 | 15.7 |
33 | 邓迪大学University of Dundee | 74.5 | 70.1 | 51.1 | 82.6 | 83 | 15.4 |
34 | 雷丁大学University of Reading | 75.1 | 74.5 | 51.1 | 81.7 | 82 | 15.8 |
34 | 莱斯特大学University of Leicester | 73 | 72 | 53.6 | 82.5 | 83 | 14.4 |
36 | 哈珀亚当斯大学Harper Adams University | 76.8 | 75.9 | 19.5 | 77.8 | 75.2 | 13.8 |
37 | 纽卡斯尔大学Newcastle University | 68.8 | 66.7 | 53.6 | 84.7 | 83.6 | 14.3 |
38 | 阿斯顿大学Aston University | 72.8 | 72.8 | 40.9 | 86.4 | 82.9 | 17 |
39 | 亚伯大学Aberystwyth University | 83.7 | 80.5 | 38.7 | 73.7 | 70.5 | 14.9 |
40 | 奥斯特大学 Ulster University | 78.2 | 75.7 | 47.8 | 81.7 | 82.8 | 18.3 |
41 | 斯旺西大学Swansea University | 74 | 70.4 | 47.5 | 83.1 | 82.5 | 15.9 |
42 | 伦敦艺术大学University of the Arts, London | 72.6 | 63 | 46 | 67.3 | 80.3 | 11.5 |
43 | 诺丁汉特伦特大学Nottingham Trent University | 78.1 | 76.1 | 41.9 | 76.1 | 72.1 | 15.1 |
44 | 班戈大学Bangor University | 78.5 | 74.5 | 51.3 | 75.7 | 76.5 | 15.7 |
45 | 特威克南圣玛丽大学St Mary’s University, Twickenham | 82.4 | 78.9 | 29.4 | 80.3 | 75.3 | 16.4 |
46 | 伦敦玛丽女王大学Queen Mary, University of London | 70.3 | 68.4 | 58.7 | 80 | 88 | 15.6 |
47 | 西伦敦大学University of West London | 84.3 | 81.4 | 28.7 | 70.4 | 78.4 | 12.9 |
48 | 萨塞克斯大学University of Sussex | 71.6 | 69.6 | 52.9 | 77.1 | 80.9 | 17.8 |
49 | 诺森比亚大学Northumbria University | 74.1 | 70.1 | 40.6 | 80.4 | 79.8 | 15.5 |
50 | 格拉斯哥卡利多尼亚大学Glasgow Caledonian University | 75.1 | 72.2 | 38.5 | 82 | 86.4 | 22.6 |
51 | 法尔茅斯大学Falmouth University | 79 | 72.9 | 48.8 | 63.5 | 78 | 14.3 |
52 | 肯特大学University of Kent | 71.9 | 69.2 | 52.9 | 74.9 | 84.8 | 16.5 |
53 | 斯特灵大学University of Stirling | 76.2 | 72.8 | 43.8 | 75.3 | 73.3 | 19.2 |
53 | 奇切斯特大学University of Chichester | 78 | 74.6 | 20.1 | 75.7 | 75.1 | 15.2 |
55 | 林肯大学University of Lincoln | 75.8 | 73.5 | 38.4 | 75.1 | 74.6 | 15.1 |
56 | 白金汉大学University of Buckingham | 75.5 | 71.3 | 86.3 | 80.9 | ||
56 | 埃塞克斯大学University of Essex | 73.3 | 72.5 | 50 | 75.2 | 82 | 14.6 |
58 | 考文垂大学Coventry University | 78.6 | 76.7 | 33.8 | 75.4 | 78.3 | 13 |
59 | 曼彻斯特城市大学Manchester Metropolitan University | 76.7 | 73.3 | 43.7 | 75.2 | 78.2 | 18 |
60 | 爱丁堡龙比亚大学Edinburgh Napier University | 77.3 | 74.4 | 32.9 | 82.4 | 83.5 | 21.4 |
61 | 牛津布鲁克斯大学Oxford Brookes University | 72.5 | 70 | 32.8 | 80.1 | 73.6 | 13 |
62 | 罗伯特戈登大学Robert Gordon University | 81.2 | 76 | 20.8 | 82.2 | 73.3 | 19.2 |
63 | 玛格丽特皇后大学Queen Margaret University, Edinburgh | 76.8 | 73.1 | 27.3 | 75.8 | 81.5 | 20.6 |
64 | 赫瑞-瓦特大学Heriot-Watt University | 66.5 | 66.7 | 48.7 | 83.5 | 81.1 | 18.4 |
65 | 朴次茅斯大学University of Portsmouth | 77.2 | 73.2 | 39.1 | 75.4 | 76.3 | 15.8 |
66 | 伦敦大学城市学院City, University of London | 67.5 | 66.7 | 51.5 | 81.1 | 82.6 | 18.2 |
67 | 赫尔大学University of Hull | 76.1 | 72.1 | 42.4 | 78 | 75.7 | 16.5 |
68 | 基尔大学Keele University | 72.3 | 69.9 | 42 | 80.6 | 80 | 15.1 |
69 | 知山大学Edge Hill University | 74 | 71.9 | 26.3 | 77.3 | 77.1 | 15.1 |
70 | 普利茅斯大学University of Plymouth | 75.3 | 72 | 38.6 | 82.3 | 73.8 | 16.7 |
70 | 利物浦约翰摩尔大学Liverpool John Moores University | 75.2 | 74.1 | 32.8 | 76.9 | 75.3 | 18.1 |
72 | 西英格兰大学University of the West of England | 75.5 | 72.4 | 35.7 | 77.6 | 75.3 | 16.8 |
73 | 创意艺术大学University for the Creative Arts | 77.2 | 68.7 | 41.2 | 58.3 | 73.8 | 12.6 |
74 | 巴斯斯巴大学Bath Spa University | 77.7 | 71.5 | 29.3 | 67.4 | 87.5 | 19.6 |
75 | 诺维奇艺术大学Norwich University of the Arts | 76.6 | 67.9 | 38.8 | 65 | 77.5 | 15.3 |
76 | 哈德斯菲尔德大学University of Huddersfield | 75.9 | 72.1 | 31.1 | 74.4 | 74.5 | 14.6 |
77 | 约克圣约翰大学York St John University | 80 | 75.1 | 19.6 | 74.7 | 73.5 | 17.7 |
78 | 卡迪夫城市大学Cardiff Metropolitan University | 72.3 | 69.2 | 32 | 77.1 | 76.7 | 18.9 |
79 | 伦敦大学圣乔治学院St George’s, University of London | 65.6 | 60.9 | 48.8 | 93.6 | 84.2 | 14.2 |
80 | 伯恩茅斯艺术大学Arts University Bournemouth | 76.2 | 70.3 | 23 | 57.4 | 73.3 | 14.4 |
81 | 伯恩茅斯大学Bournemouth University | 71.8 | 68.7 | 30.7 | 79.4 | 76.9 | 18.3 |
82 | 德比大学University of Derby | 78.8 | 74 | 21 | 74.2 | 71.3 | 14.9 |
83 | 英国普利茅斯玛琼大学Plymouth Marjon University | 81.6 | 77.3 | 17.4 | 74.1 | 76.5 | 16.9 |
84 | 阿伯泰大学Abertay University | 78.7 | 73.2 | 24.6 | 75.9 | 83 | 22.8 |
85 | 温彻斯特大学University of Winchester | 75.4 | 72.2 | 22 | 73.9 | 72.8 | 18.1 |
85 | 谢菲尔德哈勒姆大学Sheffield Hallam University | 72.3 | 66.4 | 36 | 79.2 | 74.4 | 17.1 |
87 | 布莱顿大学University of Brighton | 71.4 | 64.8 | 41.4 | 77.3 | 80.1 | 17 |
88 | 利物浦霍普大学Liverpool Hope University | 78.5 | 73.4 | 22.3 | 69.7 | 72.7 | 14.9 |
89 | 利兹艺术大学Leeds Arts University | 77.1 | 71.7 | 6 | 60.8 | 75.4 | 16.5 |
89 | 格罗斯泰特主教大学Bishop Grosseteste University | 82.5 | 77 | 11.3 | 75.5 | 64.2 | 17.6 |
91 | 索尔福德大学University of Salford | 73.6 | 68.7 | 37.8 | 74.9 | 76.4 | 18.1 |
92 | 利兹三一大学Leeds Trinity University | 78.2 | 76.2 | 15.1 | 73.2 | 71.3 | 18.1 |
93 | 斯泰福厦大学Staffordshire University | 76 | 69.9 | 30 | 72.9 | 75.6 | 17.4 |
93 | 桑德兰大学University of Sunderland | 78.5 | 73.5 | 30.5 | 66.4 | 73.2 | 13.9 |
95 | 赫特福德大学University of Hertfordshire | 75.6 | 71.8 | 39.2 | 73.4 | 75.8 | 17.6 |
96 | 伦敦大学金史密斯学院Goldsmiths, University of London | 63.8 | 54.7 | 45.5 | 72 | 87.2 | 13.4 |
97 | 英国南威尔士大学University of South Wales | 75.8 | 69.6 | 27.5 | 72.2 | 71.6 | 16.6 |
98 | 金斯顿大学Kingston University | 75.4 | 72.1 | 34.6 | 73.2 | 70.8 | 18.1 |
99 | 罗汉普顿大学University of Roehampton | 74.9 | 72.4 | 45.9 | 68.1 | 72.2 | 17.9 |
100 | 切斯特大学University of Chester | 74.4 | 65.2 | 21.1 | 75.1 | 76.8 | 15.1 |
101 | 利兹贝克特大学Leeds Beckett University | 74.9 | 70.8 | 26.7 | 72.1 | 73.5 | 17.5 |
102 | 提赛德大学Teesside University | 78.3 | 73.7 | 28 | 77.7 | 75.3 | 17.2 |
103 | 伍斯特大学University of Worcester | 74.2 | 71.9 | 15.3 | 81.3 | 65.1 | 17.2 |
104 | 皇家农业大学Royal Agricultural University | 75.8 | 78.7 | 24.2 | 66.2 | 68 | 21.3 |
105 | 格林威治大学University of Greenwich | 76.7 | 73.4 | 32.9 | 74.5 | 70.8 | 20.9 |
106 | 波尔顿大学University of Bolton | 80.8 | 76.8 | 10.6 | 73 | 69.7 | 15.1 |
106 | 萨福克大学University of Suffolk | 74.4 | 66.2 | 21.8 | 86.2 | 71.7 | 13.1 |
108 | 布拉德福德大学University of Bradford | 70.6 | 70.2 | 29.9 | 79.3 | 80.1 | 20.1 |
109 | 索伦特大学Solent University | 76.8 | 71.7 | 12.6 | 66.8 | 72.3 | 15.3 |
110 | 伯明翰城市大学Birmingham City University | 75.4 | 70.3 | 29 | 73.6 | 63.3 | 17.1 |
111 | 中央兰开夏大学University of Central Lancashire | 74 | 68.9 | 30.4 | 74.4 | 67.4 | 15.6 |
112 | 哈特伯瑞学院Hartpury University | 82.2 | 76.9 | 15.8 | 62.7 | 66.1 | 16.7 |
112 | 格鲁斯特大学University of Gloucestershire | 72.4 | 68.6 | 21 | 72.7 | 59 | 15.4 |
114 | 坎特伯雷大学Canterbury Christ Church University | 74.9 | 66.9 | 26.1 | 76.1 | 70.2 | 16.2 |
115 | 安格利亚鲁斯金大学Anglia Ruskin University | 76.8 | 71.4 | 30.2 | 69.3 | 72.7 | 18.8 |
116 | 伦敦南岸大学London South Bank University | 72.8 | 67.9 | 28.8 | 71.8 | 77.9 | 17.1 |
117 | 圣大卫三一大学University of Wales Trinity St David | 77.8 | 71.6 | 23.8 | 64.7 | 70.6 | 20.3 |
118 | 胡弗汉顿大学University of Wolverhampton | 75.8 | 71.2 | 21.6 | 73.5 | 71.1 | 15.6 |
119 | 伦敦布鲁内尔大学Brunel University London | 68.3 | 66.8 | 34 | 74.8 | 68 | 18.2 |
119 | 德蒙福特大学De Montfort University | 70.8 | 67.6 | 27.4 | 72.6 | 70.6 | 18.3 |
121 | 密德萨斯大学Middlesex University | 73.5 | 70.2 | 30.4 | 72.8 | 68.5 | 15.8 |
122 | 格林多大学Wrexham Glyndwr University | 81.6 | 74.6 | 13.3 | 62.6 | 69 | 22.4 |
123 | 威斯敏斯特大学University of Westminster | 70 | 70 | 39.7 | 64.8 | 71.2 | 19.6 |
124 | 伦敦城市大学London Metropolitan University | 81.4 | 77.9 | 29.2 | 64.6 | 74.3 | 19.3 |
125 | 伯明翰纽曼大学Birmingham Newman University | 77.8 | 72.4 | 13.3 | 65.3 | 71.2 | 16.7 |
126 | 西苏格兰大学University of the West of Scotland | 74.9 | 67 | 19.2 | 72.5 | 74.6 | 22.4 |
127 | 新白金汉大学Buckinghamshire New University | 81.1 | 75.9 | 17.6 | 67.9 | 57.6 | 16.7 |
128 | 北安普顿大学University of Northampton | 74 | 69.3 | 13.8 | 70.5 | 66.5 | 17.4 |
129 | 坎布里亚大学University of Cumbria | 72.7 | 67.5 | 13.6 | 72.5 | 67.4 | 18.1 |
130 | 贝德福德郡大学University of Bedfordshire | 76.4 | 71.5 | 30 | 67.2 | 64.5 | 24.5 |
131 | 东伦敦大学University of East London | 73.6 | 69.6 | 22.8 | 63.8 | 74.2 | 25 |
下一篇:德国顶尖的平面设计院校推荐